| |
Back to the article
Figure 2
Eugene Water and Electric Board --
Finished Water Chemical Analyses Summary Inorganics
| PARAMETER | LIMIT | AVERAGE | 1-31-92 | 7-18-91 | 7-17-91 | 01-22-91 | 07-18-90 | 01-10-90 |
|---|
| Alkalinity | No limit | < 19.636 | 17.400 | 19.500 | | 18.000 | 21.200 | 13.800 |
| Aluminum | No limit | < 0.070 | 0.100 | | 0.100 | 0.006 | 0.050 | 0.040 |
| Antimony | | < | | | | |
| Arsenic | 0.050 | < 0.007 | 0.010 | | 0.010 | 0.010 | 0.010 | 0.010 |
| Barium | 1.000 | < 0.097 | 0.100 | 0.100 | | 0.100 | 0.100 | 0.100 |
| Beryllium | | < | | | | | |
| Bismuth | | < | | | | |
| Boron | | < | | | |
| Cadmium | 0.010 | < 0.002 | 0.001 | 0.001 | | 0.001 | 0.001 | 0.001 |
| Calcium | No limit | < 6.005 | 7.010 | 2,700 | | 3.470 | | 5.200 |
| Chloride | 250.000 | < 3.166 | 2.060 | 1.800 | | 1.600 | 2.800 | 3.740 |
| Chromium | 0.050 | < 0.017 | 0.020 | 0.020 | | 0.020 | 0.020 | 0.020 |
| Cobalt | | < | | | | |
| Color | 15.000 | < 2.800 | | | | |
| Copper | 1.000 | < 0.047 | 0.010 | 0.100 | | 0.010 | 0.100 | 0.100 |
| Fluoride | 1.4 -2.4 | < 0.121 | 0.100 | | | 0.100 | 0.100 | 0.100 |
| Formaldehyde | | | | | | | |
| Hardness | No limit | < 24.047 | 21.000 | 16.000 | | 25.000 | 30.000 | 26.400 |
| Iodine | | < | | | | | |
| Iron | 0.300 | < 0.080 | 0.020 | 0.010 | | 0.020 | 0.100 | 0.100 |
| Langlier's Index | No limit | < -2.240 | -2.100 | -2.300 | -2.900 | -2.600 |
| Lead | 0.050 | < 0.009 | 0.002 | 0.002 | | 0.002 | 0.002 | 0.002 |
| Magnesium | No limit | < 3.151 | | | | | | |
| Manganese | 0.050 | < 0.011 | 0.010 | 0.010 | | 0.010 | 0.010 | 0.030 |
| Mercury | 0.002 | < 0.001 | 0.001 | 0.001 | | 0.001 | 0.001 | 0.001 |
| Molybdenum | | < | | | | | | |
| Nickel | | < | | | | | | |
| Nitrate | 10.000 | < 0.220 | 0.100 | 0.100 | | 0.100 | 0.100 | 0.300 |
| Nitrite | No limit | < 0.013 | | | | | | |
| Odor | 3.000 | < 0.125 | | | | | | |
| pH | No limit | < 7.109 | 7.100 | 7.300 | 7.200 | 6.700 | 7.200 | 6.900 |
| Phosphorus | | < | | | | | | |
| Potassium | No limit | < 0.733 | | | | | | |
| Sand | 2.000 | < 0.792 | 1.000 | | 1.000 | 1.000 | 1.000 |
| Selenium | 0.010 | < 0.002 | 0.001 | 0.001 | | 0.001 | 0.001 | 0.001
| | Silica | No limit | < 16.131 | | | | | | |
| Silver | 0.050 | < 0.009 | 0.010 | 0.010 | | 0.010 | 0.020 | 0.010 |
| Sodium | No limit | < 3.398 | 2.230 | | 2.890 | 3.360 | 3.090 |
| Solids, Total | 1000.000 | < 59.750 | 67.000 | 65.000 | | 75.000 | 53.000 | 36.000 |
| Solids, Total Dis. | No limit | < 33.056 | 46.000 | 50.000 | | 60.000 | | 36.000 |
| Spec. Conductance | No limit | < 57.788 | 47.000 | 54.000 | 47.000 | 50.000 | 68.000 | 48.000 |
| Sulfate | 250.000 | < 4.247 | 2.470 | 3.900 | | 5.500 | 5.200 | 8.500 |
| Taste | | < 1.000 | | | | | | |
| Turbidity | 1.000 | < 0.234 | | | | | | |
| Vanadium | | < | | | | | | |
| Zinc | 5.000 | < 0.070 | 0.020 | 0.080 | | 0.020 | 0.070 | 0.020 |
Note: (<) Values are known to be less than shown (or not detectable at measured level)
Back up to the article
|